 |

-->
Learn It, Live It, Love it CSU FIGHT SONG Fight on you stalwart Ram team On to the goal Tear the Buffaloes' line asunder As down the field we thunder Knights of the green & gold Fight with all your might Fight on you stalwart Ram team FIGHT, FIGHT, FIGHT! (Go Rams!)
|
 |
 |
2007 Football Schedule
Final season record: 3-9
| DAY | DATE | OPPONENT | TIME (TV) | RESULT |
| Sat. | Sept. 1 | vs. Colorado (in Denver) | 10 am (FSN) | L 31-28 (OT) |
| Sat. | Sept. 8 | California-Berkeley+ | 12 pm (CSTV) | L 34-28 |
| Sat. | Sept. 15 | OPEN | | |
| Sat. | Sept. 22 | @ Houston | 3:30 pm CT (CSTV) | L 38-27 |
| Sat. | Sept. 29 | @ TCU | 6:00 pm CT (the mtn.) | L 24-12 |
| Sat. | Oct. 6 | vs. San Diego State% | 3:30 pm MT (the mtn.) | L 24-20 |
| Sat. | Oct. 13 | vs. Air Force$ | 3:30 pm MT (the mtn.) | L 45-21 |
| Sat. | Oct. 20 | @ UNLV | 6:00 pm PT (none) | W 48-23 |
| Sat. | Oct. 27 | vs. Utah# | 3:30 pm MT (the mtn.) | L 27-3 |
| Sat. | Nov. 3 | @ BYU | 12:00 pm MT (the mtn.) | L 35-16 |
| Sat. | Nov. 10 | @ New Mexico | 1:00 pm MT (the mtn.) | L 26-23 |
| Sat. | Nov. 17 | vs. Georgia Southern^ | 12 p.m. MT (none) | W 42-34 |
| Fri. | Nov. 23 | vs. Wyoming* | 12:00 pm MT (the mtn.) | W 36-28 |
+ Ag Day
% Homecoming/Family Weekend
$ Hall of Fame Game
# 1870 Weekend
^ Band Day/Spirit of America Day
* Border War (rivalry weekend)
|