| DAY | DATE | OPPONENT | TIME/TV | RESULT |
| Sat. | Sept. 3 | @ Colorado * | 1:30 MT (TBS) | L 31-28 |
| Sat. | Sept. 10 | @ Minnesota | 1:00 CT (ESPN2) | L 56-24 |
| Sat. | Sept. 17 | Open | | |
| Sat. | Sept. 24 | Nevada # | 4:00 MT (Fox Sports Rocky Mountain) | W 42-21 |
| Thu. | Sept. 29 | Air Force | 5:30 MT (ESPN) | W 41-23 |
| Sat. | Oct. 8 | Utah % | 4:30 MT, no TV (Televised in Salt Lake City on KJZZ.) | W 21-17 |
| Sat. | Oct. 15 | @ BYU | 8:00 MT (Fox Sports Rocky Mountain) | L 24-14 |
| Sat. | Oct. 22 | Wyoming | 1:00 MT (ESPN Classic) | W 39-31 |
| Fri. | Oct. 28 | @ New Mexico | 6:00 MT (ESPN2) | W 35-25 |
| Sat. | Nov. 5 | @ TCU | 6:00 CT (No T.V.) | L 33-6 |
| Sat. | Nov. 12 | San Diego State $ | 1 p.m. MT (ESPN+Plus) | L 30-10 |
| Sat. | Nov. 19 | @ UNLV | 1:00 PT (No TV) | W 31-27 |
| Thu. | Dec. 22 | @ Navy ^ | 7:30 PT (ESPN2) | L 51-30 |
^ Poinsettia Bowl, Qualcomm Stadium, San Diego, Calif.
* Boulder
# Ag Day
% Homecoming/Family Weekend
$ Hall of Fame Weekend, Spirit of America and Band Day