 |

-->
Learn It, Live It, Love it CSU FIGHT SONG Fight on you stalwart Ram team On to the goal Tear the Buffaloes' line asunder As down the field we thunder Knights of the green & gold Fight with all your might Fight on you stalwart Ram team FIGHT, FIGHT, FIGHT! (Go Rams!)
|
 |
 |
2003 Football Schedule and Results
Final Season Record: 7-6
| DATE | OPPONENT | | RESULT |
| Aug. 30 | Colorado * | | (L) 35-42 |
| Sept. 6 | @ California | | (W) 23-21 |
| Sept. 13 | Weber State | | (W) 31-7 |
| Sept. 20 | Miami (OH) | | (L) 21-41 |
| Sept. 27 | Utah | | (L) 21-28 |
| Oct. 4 | Fresno State | | (W) 34-10 |
| Oct. 9 | @ Brigham Young | | (W) 58-13 |
| Oct. 16 | Air Force | | (W) 30-20 |
| Nov. 1 | @ Wyoming | | (L) 28-35 |
| Nov. 7 | @ New Mexico | | (L) 34-37 |
| Nov. 15 | San Diego State | | (W) 21-6 |
| Nov. 22 | @ UNLV | | (W) 24-23 |
| Dec. 31 | Boston College | | (L) 21-35 |
* Denver, Colorado
# San Francisco Bowl, San Francisco, CA
|  |