 |

Bowl Game Info
Learn It, Live It, Love it
CSU FIGHT SONG
Fight on you stalwart Ram team On to the goal Tear the Buffaloes' line asunder
As down the field we thunder Knights of the green & gold Fight with all your might
Fight on you stalwart Ram team FIGHT, FIGHT, FIGHT!
(Go Rams!)
|
 |
 |
2001 Football Schedule and Results
Final Season Record: 7-5
| DATE | OPPONENT | | RESULT |
| Sept. 1 | Colorado * | | (L) 14-41 |
| Sept. 8 | Nevada | | (W) 35-18 |
| Sept. 22 | San Diego State | | (L) 7-14 |
| Sept. 29 | @ Wyoming | | (W) 42-14 |
| Oct. 4 | @ Louisville | | (L) 2-7 |
| Oct. 13 | Fresno State | | (L) 22-25 (OT) |
| Oct. 20 | @ UNLV % | | (W) 26-24 |
| Oct. 27 | Utah | | (W) 19-17 |
| Nov. 1 | @ Brigham Young | | (L) 34-56 |
| Nov. 8 | Air Force | | (W) 28-21 |
| Nov. 17 | @ New Mexico | | (W) 24-17 |
| Dec. 18 | North Texas # | | (W) 45-20 |
* Denver, Colorado
% Originally scheduled 9/14, postponed to 10/20
# New Orleans Bowl, New Orleans, LA
|
 |